Product Details:
Payment & Shipping Terms:
|
Application: | Refrigerator Evaporator | Material: | 1050/1060/1070 |
---|---|---|---|
Thickness: | 0.2-2mm | Width: | Customized |
Alloy Or Not: | Non-alloy | Color: | Slivery |
Surface: | Vulcanized | Shape: | Flat Plate |
Adhesive Tape: | Can Be Designated By Customer | Port: | Wuhu, Nanjing, Shanghai |
Highlight: | adhesive backed aluminum sheet,polished aluminum plate |
Adehesive aluminium sheet for refrigerator evaporator
Product Specifications
Alloy | Temper | Specification(mm) | ||||
Thickness | Width | Length | Embossing Depth | Surface Treatment | ||
1050, 1060, 1100, 1070, 3003, 3105, etc. | O, H12, H14, H16, H18, H22, H24, H26, H32, etc. | 0.25~2.0 | ≤1250 | As per customer’s | 0.08~0.25 | Mill Finish, Bright Finish, Anodized, Color Coated |
requirements | ||||||
Tolerance | ||||||
Thickness(base materials) | Thickness | Embossing Depth | Width | Length | Diagonal | |
0.25~0.5 | 0~0.05 | +/- 0.01 | +/-0.5 | +/- 1.0 | +/- 1.5 | |
> 0.5~2.0 | 0~0.10 | +/- 0.02 | +/-1.0 | +/- 1.5 | +/- 2 |
Application
Contact Person: janet
Tel: 86-13365601207