Product Details:
Payment & Shipping Terms:
|
Product Name: | Wire Tube Refrigerator Evaporator | Condition: | New |
---|---|---|---|
Application: | Refrigerator Heat Change System | Material: | Steel Pipe |
Color: | White | Refrigerant: | R134a/R600a/R404a |
Size: | Customized Size | Port: | Shanghai, Nanjing, Wuhu |
Highlight: | fridge evaporator coils,fridge evaporator |
Product: Wire Tube Evaporator
Material: bundy tube and steel wire
Quality assured: ROHS, ISO9001
Main features good strength and rigidity ,simple structure, good appearance, low manufacturing cost and high heat transfer efficiency . Energy-saving, corrosion-resistant, made by modern production technology and imported production equipment by using top quality monolayer weld pipe or bundy tube and steel wire, electrophoresis paint handling for surface.
Wire Tube Evaporator
Freezer Evaporator | ||
Wire On Tube Evaporator for Fridge | ||
Wire On Tube Evaporator for Freezer | ||
Ice Box Evaporator | ||
Evaporator | ||
Raw Material | 1)Rolling welded steel tube : Out Diameter 8mm , Wall Thickness 0.6-0.71mm; | |
2)Low carbon steel wire O.D.1.4-1.5mm | ||
3)Bracket:Steel Plate (SPCC),thickness 0.6-0.8mm | ||
Structure | 1)Evaporator for single temperature control system (single capillary evaporator) | |
2)Evaporator for double temperature control system (double capillary evaporator) | ||
3)Evaporator for three way temperture control system (three capillary evaporator) | ||
Key Process | Tube bending, Tube welding, Mono shelf assemble, Assembly welding, Leakage testing | |
Coating, Inspection, Package | ||
Technical Ability | 1)The distance of steel wire ≥6mm | |
2)Produce according to the drawing or sample supplied by clients | ||
Performance | 1)Surface treated with powder painting or dip coating to prevent the corrosion1) | |
2)Inner cleanness can meet the requirement of R134a &CFC cooling system | ||
3)Can satisfy the cooling capability requirements | ||
4)Producing Capacity: 3000 piece/Day | ||
R134a Cooling System Tube Inside Standards | ||
Residual Moisture | ≤20 mg/m2 | |
Residual Impurity | ≤30 mg/m2 | |
Residual Mineral Oil | ≤7 mg/m2 | |
Residual Chlorine | ≤0.3 mg/m2 | |
Residual Paraffin | ≤0.2 mg/m2 | |
Specification of Coating | ||
Coating Thickness | Thickness of coating 30-100um | |
Harness of Coating | ≥2H | |
Impact of Coating | 50 cmkg/cm impact, no crack | |
Adhesion of coating | ≥ two grade | |
Flexbility of Coating | Around R=3D bend 180°,no crack or no fall off | |
Color tolerance of Power Painting | E ≤ 1.5 | |
TAITONG REFRIGERATION with over years develpment of the parts and
components for refrigeraton. now becoming the biggest professional manufactuer
for evaproators , condensers and all type of the pipe system for refrigerators
in the fifth place in comprehensive ranking among the industry of the same kind.
Nearly 100,000 saqure meters
More than 1000 emplyees
Manage own brand TATATO
Obtain 100 patents
ISO9001-2008,ISO14001-2004 certificated
Quanlity control
The central laboratory is equipped with the device which made by the world's top manufacturer.
They can carry out the test such as :the product composition analysis, mechanical performanceanalysis,
metallographic analysis, environmental simulation, heat test, testing analysis, corrosionanalysis, project.
Workshop
Cooperation customer
Packing &Shipping
TATATO showcase
Contact Person: janet
Tel: 86-13365601207