Product Details:
Payment & Shipping Terms:
|
Product Name: | Inner Grooved Copper Pipe | Application: | Refrigeration Evaporator & Condenser |
---|---|---|---|
Condition: | New | Material: | 99.9% Copper |
Certificate: | ISO | OD: | 4.0-15.88mm |
Wall Thickness: | 0.20-0.52 Mm(bottom) | Loading Port: | Shanghai |
High Light: | refrigeration copper fittings,bending refrigeration tubing |
Product Description
1. Features:
The product has the advantages of high efficiency and energy saving, high cleanness of inner and outer surface, super bright, uniform and compact structure, high dimensional accuracy, high heat exchange efficiency, easy welding, corrosion resistance and good formability.
2. Specification:
Outside Diameter(mm) | Nominal Wall(mm) | Bottom Wall Thickness(mm) | Number of Ridges | Helix Angle Degree | Ridge Height(mm) | Nominal Inside Surface Area(m²/m) | Nominal Cross Section Flow Area(mm²) |
7 | 0.45 | 0.33 | 50 | 12 | 0.203 | 0.0199 | 31.55 |
7.94 | 0.4 | 0.305 | 50 | 18 | 0.203 | 0.023 | 42.18 |
7.94 | 0.5 | 0.405 | 50 | 18 | 0.203 | 0.023 | 39.91 |
9.52 | 0.4 | 0.305 | 60 | 18 | 0.203 | 0.028 | 62.32 |
9.52 | 0.42 | 0.33 | 60 | 18 | 0.203 | 0.0278 | 61.62 |
9.52 | 0.45 | 0.356 | 60 | 18 | 0.203 | 0.0277 | 60.9 |
9.52 | 0.5 | 0.381 | 60 | 18 | 0.203 | 0.0275 | 60.21 |
9.52 | 0.55 | 0.406 | 60 | 18 | 0.203 | 0.0274 | 59.53 |
12.7 | 0.55 | 0.381 | 60 | 18 | 0.254 | 0.0375 | 110.87 |
12.7 | 0.58 | 0.406 | 60 | 18 | 0.254 | 0.0373 | 110.94 |
12.7 | 0.6 | 0.432 | 60 | 18 | 0.254 | 0.0372 | 109.97 |
12.7 | 0.65 | 0.456 | 60 | 18 | 0.305 | 0.0369 | 108.08 |
12.7 | 0.7 | 0.483 | 60 | 18 | 0.305 | 0.0369 | 108.08 |
12.7 | 0.9 | 0.66 | 50 | 0 | 0.441 | 0.0365 | 93.27 |
15.88 | 0.7 | 0.498 | 75 | 23 | 0.305 | 0.0467 | 172.5 |
15.88 | 0.72 | 0.51 | 75 | 23 | 0.305 | 0.0467 | 171.95 |
15.88 | 0.75 | 0.584 | 75 | 23 | 0.305 | 0.0458 | 168.52 |
15.88 | 0.8 | 0.635 | 75 | 27 | 0.305 | 0.0454 | 166.19 |
15.88 | 0.9 | 0.711 | 75 | 27 | 0.305 | 0.0451 | 162.73 |
16 | 0.95 | 0.694 | 65 | 0 | 0.421 | 0.0389 | 167.74 |
16 | 0.96 | 0.75 | 65 | 0 | 0.4 | 0.0386 | 165.05 |
3. Application:
The tube especially suitable for commercial air-conditioner heat exchanger, central airr-conditioner dry evaporator, heat pipe radiator of electronic products and solar equipment.
4. Production Process
.
Q:What is the minimum order quantity?
A:5 tons.
Q:What is delivery time?
A:20~30 days after deposit.Except for public holidays.
Q:How can you guarantee the quality?
A:We have rigorous quality test system, from raw materials to finished products, the materials
Must be checked and signed by QC people.
Q:How long can I get a quote?
A:The quotation can be provided not longer than 24 hours on condition that we know all detailed
Requirements.
Q:What information should I let you know if I want to get a quotation?
A:1) The size of products (Alloy ,width ,thickness, application);
2) The specification of the products you want.
Q:Can you provide a sample for our testing before confirm the order?
A:Yes.We can provide sample to you for approval before you place an order to us.Free sample
Is available if we have stock.
Q:Can we visit your company and factory?
A:Yes, warmly welcome!We are a manufacture.We have our own factory in Anhui province China.We can book the hotel for you before
you come to China .Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Contact Person: janet
Tel: 86-13365601207