Product Details:
Payment & Shipping Terms:
|
Shape: | Round | Surface Treatment: | Mill Finished& Anodized & Polished |
---|---|---|---|
Outer Diameter: | Customized | Hardness: | H18/H24 |
Al (Min): | 99% | Wall Thickness: | Customized |
Color: | Silver | Material: | 1050/1060/1070/1100 |
Application: | Household Appliances | Type: | Pancake |
Port: | Shanghai | ||
High Light: | 6mm Aluminum Coil Tubing,1070 Aluminum Coil Tubing,H24 Aluminum Coil Tubing |
1 . Alloy: 1050/1060/1070
2. Temper: O/H12/H14/H16/H22/H24/H26/H112/F
3. Thickness: 0.2mm--6mm
4. Diameter: according to customer’s requirements
5. Tolerance: +/- 0.05mm
6.Application: air conditioner, refrigerator, roll-bond evaporator, heat exchanger, oven gas, condenser, and intercooler and so on.
7. Package: Wooden pallets or boxes suitable for long distance sea transportation, it is can be customized by clients.
A1050 Aluminium Chemical Composition | |||||||||
Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others |
99.5~100 | 0~0.25 | 0~0.05 | 0~0.05 | 0~0.05 | 0~0.05 | 0~0.03 | 0~0.05 | 0~0.40 | 0~0.03 |
A1060 Aluminium Chemical Composition | |||||||||
Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others |
99.6-100 | 0~0.25 | 0~0.05 | 0~0.03 | 0~0.05 | 0~0.03 | 0~0.03 | / | 0~0.35 | |
A1070 Aluminium Chemical Composition | |||||||||
Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others |
99.7~100 | 0~0.2 | 0~0.04 | 0~0.03 | 0~0.04 | 0~0.03 | 0~0.03 | 0~0.05 | 0~0.25 |
TAITONG REFRIGERATION with over years develpment of the parts and
components for refrigeraton. now becoming the biggest professional manufactuer
for evaproators , condensers and all type of the pipe system for refrigerators
in the fifth place in comprehensive ranking among the industry of the same kind.
Nearly 100,000 saqure meters
More than 1000 emplyees
Manage own brand TATATO
Obtain 100 patents
ISO9001-2008,ISO14001-2004 certificated
Quanlity control
The central laboratory is equipped with the device which made by the world's top manufacturer.
They can carry out the test such as :the product composition analysis, mechanical performanceanalysis,
metallographic analysis, environmental simulation, heat test, testing analysis, corrosionanalysis, project.
Workshop
Cooperation customer
Packing &Shipping
TATATO showcase
Contact Person: janet
Tel: 86-13365601207