Product Details:
Payment & Shipping Terms:
|
Temper: | O-H112 | Type: | Foil And Sheet |
---|---|---|---|
Application: | Refrigeration, Packaging, Construction | Thickness: | 0.1-6.0mm |
Width: | Customer Requirement | Surface Treatment: | Embossed |
Alloy Or Not: | Non-alloy | Color: | Silvery |
High Light: | corrugated aluminium sheet,adhesive backed aluminum sheet |
1.Specification:
Alloy | Temper |
1050 1060 1070 1100 | H112, H24, O |
2024 LY12 LY11 2A11 2A14 2017 2A17 | H112, T4, T351, T6 |
3A21 3003 3103 3004 3005 3105 | H112, H24, O |
5052 5754 5005 5083 5086 | H32, H112, H111, H24, O |
6063 6061 | H112, T6, T651, T5, T4,O |
Specification |
1.Thickness: 0.2-60mm 2.Width: 500-2000mm 3.Length:According to requirement 4.Temper: Various status Sheets can be produced as your request. |
Application | Mainly used in construction, decoration, packaging, printing, covers material, signs,billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration |
Alloy Series | Typical Alloy |
1000 Series | 1050 1060 1070 1100 |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 |
Packaging & Shipping
Packaging Detail |
Interleave paper between each sheet ( For Cold Rolled Sheet ) Plate is placed to the iron or wooden pallet , wrapped by water-proof kraft paper perfectly , then strong fixed by GI iron narrow belt .( About 2.5 ton / pallet ) |
Shipping | By Sea 20ft/40ft Container |
Dimension | 20 CM x 1220MM X 2440MM |
Container |
20FT Container can load 25 tons max ; 40FT Container can load 27 tons max ; |
TAITONG REFRIGERATION with over years develpment of the parts and
components for refrigeraton. now becoming the biggest professional manufactuer
for evaproators , condensers and all type of the pipe system for refrigerators
in the fifth place in comprehensive ranking among the industry of the same kind.
Nearly 100,000 saqure meters
More than 1000 emplyees
Manage own brand TATATO
Obtain 100 patents
ISO9001-2008,ISO14001-2004 certificated
Quanlity control
The central laboratory is equipped with the device which made by the world's top manufacturer.
They can carry out the test such as :the product composition analysis, mechanical performanceanalysis,
metallographic analysis, environmental simulation, heat test, testing analysis, corrosionanalysis, project.
Workshop
Cooperation customer
Packing &Shipping
TATATO showcase
Contact Person: janet
Tel: 86-13365601207